Results 2025-2026
Reception (Early Years) 2026 Good Level of Development - 80%
Year 1 Phonics 2026 - 93%
Key Stage 2 - Year 6 (2026)
| Reading EXS | 90% (national 75%) |
| Reading GDS | 43% (national 20%) |
| Writing EXS | 67% (national 73%) |
| Writing GDS | 20% (national 13%) |
| Maths EXS | 80% (national 75%) |
| Maths GDS | 33% (national 27%) |
| Grammar, Punctuation & Spelling EXS | 80% (national 74%) |
| Grammar, Punctuation & Spelling GDS | 30% (national 30%) |
Reading, Writing, Maths combined EXS+ = 63% (national 62%)
Reading, Writing, Maths combined GDS = 13% (national 8%)
*EXS = Expected Standard / GDS = Greater Depth Standard