Results
Reception (Early Years) 2025 Good Level of Development - 83%
Year 1 Phonics 2025 - 93%
Key Stage 2 - Year 6 (2025)
Reading, Writing, Maths combined EXS+ = 70% (national 62%)
Reading EXS | 74% (national 75%) |
Reading GDS | 44% (national 33%) |
Writing EXS | 78% (national 72%) |
Writing GDS | 15% (national 13%) |
Maths EXS | 78% (national 74%) |
Maths GDS | 11% (national 26%) |
Grammar, Punctuation & Spelling EXS | 74% (national 73%) |
Grammar, Punctuation & Spelling GDS | 22% (national 30%) |
*EXS = Expected Standard / GDS = Greater Depth Standard